
| WORKS No | REG No | DATE | MODEL | TYPE | COUNTY, COUNTRY |
DIESEL |
|||
| REG No | DATE |
MODEL |
COUNTY,
COUNTRY |
| DGAB90 | 1946 | PETROL | SALOP, ENGLAND |
| GWW190 | 1947 | 4/4DV | BEDFORDHIRE, ENGLAND |
| DDN513 | 1948 | 4/4DV | SUTHERLAND, SCOTLAND |
| JXH470 | 1948 | 4/4DV | HERTFORDSHIRE, ENGLAND |
| JXT559 | 1948 | 4/4DV | BEDFORDSHIRE. ENGLAND |
| JXH471 | 1948 | 4/4DV | HERTFORDSHIRE, ENGLAND |
| LYD627 | 1948 | 4/4DVT | DERBYSHIRE, ENGLAND |
| LYD628 | 1948 | 4/4DVT | DERBYSHIRE, ENGLAND |
| TRF598 | 1950 | 4/4DV | LEICESTER, ENGLAND |
| JWW654 | 1950 | 4/4DV | HEREFORDSHIRE, ENGLAND |
| JWW655 | 1950 | 4/4DV | GLASGOW, SCOTLAND |
| KAD475 | 1950 | 4/4DV | CHESHIRE, ENGLAND |
| Chas 4DV461 | 1950 | 4/4DVT | HERTFORDSHIRE, ENGLAND |
| BCC76 | 1950 | 4/6DV | HERTFORDSHIRE, ENGLAND |
| KDG275 | 1951 | 4/4DV | SUTHERLAND, SCOTLAND |
| LVM604 | 1951 | 4/4DV | DERBYSHIRE, ENGLAND |
| KUK942 | 1953 | DV6/4 | DERBYSHIRE, ENGLAND |
| NLE493 | 1953 | DV4/4 | SHROPSHIRE, ENGLAND |
| TLG349 | 1953 | DVT4/4 | HERTFORDSHIRE, ENGLAND |
| PVM388 | 1954 | DV4/4 | ESSEX, ENGLAND |
| RRW240 | 1955 | DV4/6T | SURREY, ENGLAND |
| EEG6 | 1955 | DV4/4 | LEICESTER, ENGLAND |
| DCB243 | UNKNOWN | DV6/4 | HERTFORDSHIRE |
| THY852 | 1955 | DV6/6 | SHROPSHIRE, ENGLAND |
| 184DTJ | 1955 | DV4/6 | MERSEYSIDE, ENGLAND |
| FEB143 | 1955 | DV4/6 | UNKNOWN |
| WTD353 | 1955 | DV4/4 | DERBYSHIRE, ENGLAND |
| SND584 | 1955 | DV4/4 | DERBYSHIRE, ENGLAND |
| PGK387 | 1955 | DV4/4 | SUSSEX, ENGLAND |
| KUK982 | 1955 | DV6/6M | DERBYSHIRE, ENGLAND |
| VTD895 | 1955 | DV4/4 | DERBYSHIRE, ENGLAND |
| WTU388 | 1956 | DV6/6M | LONDON, ENGLAND |
| HRU756 | UNKNOWN | 4/4DV | HERTFORDSHIRE, ENGLAND |
| TNF651 | 1956 | DV4/4 | CHESHIRE, ENGLAND |
EWT259 |
UNKNOWN |
4DV
|
HERTFORDSHIRE |
NWW666 |
1952 |
DV4/6
converted |
HERTFORDSHIRE |
DIESEL
BUS |
|||
REG
No |
DATE |
MODEL |
COUNTY,
COUNTRY |
GUJ608 |
1950 |
STC4/40/30
|
BIRMINGHAM,
ENGLAND |
LOD904 |
1950 |
STC4/40/32
|
DEVON,
ENGLAND |
HAW373 |
1951 |
SLC4/35/22 |
HEREFORDSHIRE,
ENGLAND |
HAW302 |
1951 |
STC4/35/54 |
HEREFORDSHIRE,
ENGLAND |
HNT49
|
1951 |
STC4/35/63 |
HEREFORDSHIRE,
ENGLAND |
ODE182 |
1952 |
STC6/44/90 |
HEREFORDSHIRE,
ENGLAND |
SUG19
|
1954 |
STC6/30/4
|
SCRAPYARD
IN ESSEX |
NWO122 |
1955 |
STC4/27/1
|
HEREFORDSHIRE,
ENGLAND |
PXE761 |
1955 |
STC6/30/13
|
OXFORDSHIRE,
ENGLAND |
AUX296 |
UNKNOWN |
SENTINEL
HSG |
EDINBURGH,
SCOTLAND |
With many thanks to Tony Thomas and Richard Nixon for their contribution to this list.
If you are a owner of a Diesel and would like to contribute to this website, please send us a short history of your Sentinel (max 200 words) and a photo, preferably as an attachment in a JPEG format.
We must stipulate, that we can only accept admissions with consent from the vehicle owners.
Please send admissions to Dawn Goold